Minokamo City
Administration
Head of local government
Fujii Hiroto(藤井 浩人)
Times elected: 5Independent | Elected on: 2026-01-25
Elected unopposed (so there is no voter turnout, number of votes or absolute vote share)
Fourth term (elected five times in total). Times elected is recorded as the number of times elected, as defined by the Japan Research Institute for Local Government.
Overview of finances
Accounts compiled in a uniform way by the national government so that local governments can be compared (amounts are shown in yen)
Revenue¥26.61 billion
| Item | Amount | Share |
|---|---|---|
| Local taxes | ¥9,230,135,000 | 34.7% |
| National treasury disbursements | ¥4,619,807,000 | 17.4% |
| Local allocation tax | ¥3,036,495,000 | 11.4% |
| Prefectural disbursements | ¥2,035,257,000 | 7.6% |
| Other | ¥7,697,624,000 | 28.9% |
| Total | ¥26,619,318,000 | 100.0% |
Expenditure¥25.11 billion
| Item | Amount | Share |
|---|---|---|
| Social welfare | ¥10,111,691,000 | 40.3% |
| Education | ¥3,738,080,000 | 14.9% |
| General administration | ¥3,615,101,000 | 14.4% |
| Public works | ¥2,531,552,000 | 10.1% |
| Other | ¥5,115,040,000 | 20.4% |
| Total | ¥25,111,464,000 | 100.0% |
Financial soundness
Each indicator's early financial soundness restoring standard is placed at the same position, to show how far the current value is from the national standard.
Vertical lines = standards set by the national government (solid = early financial soundness restoring standard; dashed = financial rebuilding standard)
| Indicator | Value | Early financial soundness restoring standard | Financial rebuilding standard |
|---|---|---|---|
| Size of the general account deficit (Real deficit ratio) | No deficit | 12.93% | 20% |
| Size of the deficit across all accounts (Consolidated real deficit ratio) | No deficit | 17.93% | 30% |
| Weight of debt repayments (Real debt service ratio) | 4.4% | 25% | 35% |
| Size of the burden left for the future (Future burden ratio) | No burden | 350% | Not set |
Expenditure per resident by purpose
| Item | This local government | National average | Average for Gifu Prefecture |
|---|---|---|---|
| Social welfare | ¥175,565 | ¥217,943 | ¥177,832 |
| Education | ¥64,903 | ¥71,954 | ¥66,746 |
| Public works | ¥43,954 | ¥53,512 | ¥52,048 |
| Capital expenditure | ¥42,301 | ¥65,020 | ¥70,858 |