← Back to Gifu CityUpdate frequency: After each election Update frequency: Annual
See trends →Update frequency: Annual
See trends →Update frequency: Annual
See trends →
Gifu City
Administration
Head of local government
Shibahashi Masanao(柴橋 正直)
Times elected: 3Independent | Elected on: 2026-02-01
- Voter turnout
- 31.45%
- Votes received
- 81,423
- Absolute vote share
- 24.84%
Overview of finances
Ordinary accountsRevenue and expenditure
Accounts compiled in a uniform way by the national government so that local governments can be compared (amounts are shown in yen)
Revenue¥199.95 billion
Change on previous year: +¥10.44 billion+5.5%
| Item | Amount | Share |
|---|---|---|
| Local taxes | ¥66,036,013,000 | 33.0% |
| National treasury disbursements | ¥36,938,293,000 | 18.5% |
| Miscellaneous | ¥20,617,189,000 | 10.3% |
| Local allocation tax | ¥16,846,219,000 | 8.4% |
| Other | ¥59,515,448,000 | 29.8% |
| Total | ¥199,953,162,000 | 100.0% |
Expenditure¥193.10 billion
Change on previous year: +¥11.75 billion+6.5%
| Item | Amount | Share |
|---|---|---|
| Social welfare | ¥77,901,051,000 | 40.3% |
| Education | ¥21,453,517,000 | 11.1% |
| Commerce and industry | ¥20,581,788,000 | 10.7% |
| Public works | ¥17,485,281,000 | 9.1% |
| Other | ¥55,688,213,000 | 28.8% |
| Total | ¥193,109,850,000 | 100.0% |
Financial soundness
Each indicator's early financial soundness restoring standard is placed at the same position, to show how far the current value is from the national standard.
Vertical lines = standards set by the national government (solid = early financial soundness restoring standard; dashed = financial rebuilding standard)
| Indicator | Value | Early financial soundness restoring standard | Financial rebuilding standard |
|---|---|---|---|
| Size of the general account deficit (Real deficit ratio) | No deficit | 11.25% | 20% |
| Size of the deficit across all accounts (Consolidated real deficit ratio) | No deficit | 16.25% | 30% |
| Weight of debt repayments (Real debt service ratio) | 2.5% | 25% | 35% |
| Size of the burden left for the future (Future burden ratio) | No burden | 350% | Not set |
Expenditure per resident by purpose
| Item | This local government | National average | Average for Gifu Prefecture |
|---|---|---|---|
| Social welfare | ¥195,179 | ¥217,943 | ¥177,832 |
| Education | ¥53,751 | ¥71,954 | ¥66,746 |
| Public works | ¥43,809 | ¥53,512 | ¥52,048 |
| Capital expenditure | ¥55,088 | ¥65,020 | ¥70,858 |